loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2024 64.50 8.82 12.59
Equity-ITC Mar 31, 2024 49.47 6.77 21.16
Equity-Maruti Suzuki Mar 31, 2024 42.84 5.86 11.62
Equity-Avenue Super. Mar 31, 2024 37.11 5.08 15.48
Equity-Godrej Consumer Mar 31, 2024 35.30 4.83 -0.47
Equity-Hind. Unilever Mar 31, 2024 33.97 4.65 -6.13
Equity-Hero Motocorp Mar 31, 2024 32.35 4.42 6.68
Equity-Bajaj Auto Mar 31, 2024 27.90 3.82 15.66
Equity-Tata Consumer Mar 31, 2024 27.41 3.75 -2.83
Equity-Havells India Mar 31, 2024 27.27 3.73 -1.07
Equity-United Breweries Mar 31, 2024 26.55 3.63 2.28
Equity-M & M Mar 31, 2024 24.98 3.42 17.51
Equity-Jubilant Food. Mar 31, 2024 22.70 3.10 7.37
Equity-Trent Mar 31, 2024 21.71 2.97 1.71
Equity-Marico Mar 31, 2024 21.38 2.92 3.57
Reverse Repo-TREPS Mar 31, 2024 21.06 2.88 -15.08
Equity-United Spirits Mar 31, 2024 20.98 2.87 12.49
Equity-Page Industries Mar 31, 2024 21.02 2.87 0.41
Equity-Zomato Ltd Mar 31, 2024 19.90 2.72 10.06
Equity-TVS Motor Co. Mar 31, 2024 18.83 2.58 0.59
Equity-Voltas Mar 31, 2024 17.93 2.45 -0.50
Equity-Sapphire Foods Mar 31, 2024 16.03 2.19 4.45
Equity-Somany Ceramics Mar 31, 2024 15.18 2.08 -11.87
Equity-Indian Hotels Co Mar 31, 2024 15.07 2.06 0.76
Equity-Kajaria Ceramics Mar 31, 2024 13.89 1.90 -9.52
Equity-VST Industries Mar 31, 2024 11.25 1.54 -3.00
Equity-Nestle India Mar 31, 2024 10.49 1.43 1.01
Equity-Apollo Hospitals Mar 31, 2024 10.17 1.39 4.18
Equity-HDFC Bank Mar 31, 2024 9.72 1.33 3.17
Equity-Westlife Food Mar 31, 2024 8.10 1.11 7.43
Equity-Electronics Mart Mar 31, 2024 7.25 0.99 -7.55
Cash & Cash Equivalent-C C I Mar 31, 2024 0.02 0.00 -87.84
Net CA & Others-Net CA & Others Mar 31, 2024 -1.16 -0.16 0.00